SMB Tools / Cash Flow Forecaster
See the crunch before it arrives
Project cash in and out month by month - with growth and the lumpy one-off items a yearly average hides - against the cushion you want to keep. The point is lead time: spot a shortfall while you can still do something about it.
Starting point
Cash on hand today
$
How far ahead
Minimum cash buffer
$
Money in
Cash collected per month
$
Monthly change
%
Money out
Cash spent per month
$
Monthly change
%
Planned one-off items
Big, lumpy cash events a monthly average hides - an equipment purchase, a tax bill, a loan coming in, an annual premium. Place each in the month it lands.
$
Lowest cash balance over 12 months
$11,697
You stay above your $10,000 buffer all 12 months.
- Ending balance
- $45,918
- Total in
- $536,484
- Total out
- $515,566
| Month | In | Out | Net | Balance |
|---|---|---|---|---|
| 1 | $40,000 | $38,000 | +$2,000 | $27,000 |
| 2 | $40,800 | $38,570 | +$2,230 | $29,230 |
| 3 | $41,616 | $59,149 | -$17,533 | $11,697 |
| 4 | $42,448 | $39,736 | +$2,713 | $14,410 |
| 5 | $43,297 | $40,332 | +$2,965 | $17,375 |
| 6 | $44,163 | $40,937 | +$3,226 | $20,602 |
| 7 | $45,046 | $41,551 | +$3,496 | $24,098 |
| 8 | $45,947 | $42,174 | +$3,773 | $27,871 |
| 9 | $46,866 | $42,807 | +$4,060 | $31,931 |
| 10 | $47,804 | $43,449 | +$4,355 | $36,285 |
| 11 | $48,760 | $44,101 | +$4,659 | $40,945 |
| 12 | $49,735 | $44,762 | +$4,973 | $45,918 |
A forward look to pressure-test, not a guarantee - real timing turns on when customers actually pay and your terms with suppliers. Reconcile against your bank balance as you go.